ACOME's 832 series cables have been used for decades in fixed Telecom networks in France, Africa and the Middle East.
From the outset, these cables have satisfied the highest quality transmission requirements. They still provide very high speed transmission for ADSL, ADSL2+ and VDSL protocols of Internet Service Providers (ISPs).
The L832 series balanced pair cables are designed for local area networks.
They are protected by an RAL 2003 orange medium-density PE sheath.
These 6/10, 8/10 and 10/10 section cables have fibre counts from 20 to 200 pairs depending on the conductor cross-section.
Item code | Range | Assembly | Number of pairs | Diameter of the conductor | Marking | Colour code |
Contact us | 832 | 4-wire stars | 20 p. | 6/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 50 p. | 6/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 100 p. | 6/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 200 p. | 6/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 20 p. | 8/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 50 p. | 8/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 100 p. | 8/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 200 p. | 8/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 20 p. | 10/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 50 p. | 10/10 | ACOME | Std |
Contact us | 832 | 4-wire stars | 100 p. | 10/10 | ACOME | Std |
ROHS 2002/95/CE