Product
General characteristics
Inner Conductor: |
Silver - plated bronze |
Dielectric: |
PTFE |
Body: |
Copper alloy - plated brass |
Clamping and Coupling Nut: |
Nickel - plated brass |
Clamping Nut Waterproof: |
Silicone O-ring |
MECHANICAL & ENVIRONMENTAL
Interface Durability: | 500 cycles | |
Temperature: | Operating | -40°C / +85°C |
Storage | -40°C / +85°C | |
Weight: | 340 g | |
Waterproof Index: | IP68 | |
RoHS Compliance: | Yes |
ELECTRICAL
Impedance: | 50 ± 1Ω | |
Operating Frequency Band: | DC ~ 3.6GHz | |
VSWR: | DC~3GHz | ≤ 1.10 |
3~4GHz | ≤ 1.20 | |
3rd Order Passive Intermodulation, Measured In Swept Frequency Mode with 2 × 20W carriers, F ≤ 1880 MHz: |
Static: | ≤ -155 dBc |
Dynamic: | ≤ -145 dBc | |
Voltage Test (at sea level): | 2500 V eff / 50 Hz | |
Operating Voltage (at sea level): | 1500 V eff / 50 Hz | |
Insulation Resistance: | ≥5000 MΩ | |
Contact Resistance: | Inner contact: | ≤ 1.5 mΩ |
Outer contact: | ≤ 1.0 mΩ |
Range
Compatibility with ACOME HPL 50 -1-1/4
M2937, M2938, M5358, M5400
Test Methods: IEC 61169, IEC 62037, IEC 60529
Recommendations
INSTALLATION INSTRUCTION
ANM - C0057X